Property Attributes
- MLS#OM708727
- TypeRentals
- Listing Status Leased
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodWEST END OCALA
- Zip34471
- StyleSingle Family Residence
- Year Built2023
- Price$ 1,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1173
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
BEAUTIFUL BRAND NEW CONSTRUCTION 3 BEDROOM 2 BATHROOM 1 CAR GARAGE. THIS HOME HAS VINYL FLOORING THROUGHOUT THE MAIN AREA AND CARPET IN THE BEDROOMS. STAINLESS STEEL APPLIANCES AND GRANITE COUNTER TOPS, LOCATED ONLY 5 MINS AWAY FROM DOWNTOWN.
| Elementary School | Middle School | High School |
|---|---|---|
| Dr. N.H. Jones Elem. (Mag) Elementary School | Liberty Middle School Middle School | Forest High School High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $1,500 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Pets Allowed | Number Limit,Size Limit,Yes |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| OwnerPays | None |
| County | Marion |
| New Construction | true |
| Property Type | Residential Lease |
| Attached Garage | true |
| Subdivision Name | WEST END OCALA |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Leased |
| Directions | From Hwy 40/W. silver Springs Blvd, Right on to SW 24th Ave, Left on to SW 2nd St. Home will be second from the corner |
| High School | Forest High School |
| City | OCALA |
| Association Name | Homerun Realty |
| Senior Community Y/N | false |
| MLS Area | 34471 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Elementary School | Dr. N.H. Jones Elem. (Mag) |
| Middle/Junior High School | Liberty Middle School |
| Property Condition | Completed |
| Ok to Lease | 12 Months |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM708727 |
| Availability Date | 2023-10-04 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Mudd Construction |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Lease Amount Frequency | Monthly |
| Pet Size Limit | Very Small (Under 15 Lbs.) |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Water View Y/N | false |
| STELLAR_InLawSuiteYN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 10000 |
| Building Area Total | 1173 |
| Lot Dimensions | 100 x 100 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Builder Model | Galloway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 3:59 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 3:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 3:59 PM UTC